Ball Fields
| Address: | 585 Depot St.
Wilton, ME 04294 |
| Phone: | (207) 645-4488 |
| E-mail: | dpaine@msad9.org |
| Website: | http://www.msad9.com/AHS.htm |
| Contact: | Darlene Paine |
| Services: | Municipally owned ballfield |
| Address: | 516 Cape Cod Hill Rd.
New Sharon, ME 04955 |
| Phone: | (207) 778-3031 |
| E-mail: | cpike@msad9.org |
| Contact: | Cheryl Pike |
| Services: | Municipally owned ballfield |
| Location: | Next to Town office
Carrabassett Valley |
| Services: | Swimming pool, ball field, playground equipment, and summer programs offered. |
| Address: | 162 Learning Lane
Farmington, ME 04938 |
| Phone: | (207) 778-4821 |
| E-mail: | ngoodspeed@msad9.org |
| Website: | http://www.cascadebrookschool.homestead.com/ |
| Contact: | Principal: Nichole Goodspeed |
| Services: | Municipally owned ballfield |
| Services: | From Farmington Falls head toward Lucy Knowles Rd. go 134 ft. bear right at Lucy Knowles Rd. go 0.4 miles turn left at Pope Rd. go 2.5 miles turn left at Dutch Gap Rd. go 53 ft. The ball field is directly behind the town office and to the left of the ball field is a deer farm where you can see the deer if you go to the edge of the wooded area.
Municipally owned ballfield |
| Address: | PO Box 808
Dixfield, ME 04224 |
| Phone: | (207) 562-8151 |
| Website: | http://www.dixfield.org/parks.html |
| Services: | Municipally owned ballfield |
| Address: | 153 Farmington Falls Road
Farmington, ME 04938 |
| Location: | 126 Middle Street
Farmington |
| Phone: | (207) 778-3464 |
| Contact: | Steve Shible |
| Services: | Community Center:
Weight room, gym for basketball and volleyball, recreation room, various programs offered. Hippach Field: Tennis courts with lights, basketball, baseball field, volleyball, playground equipment, wading pool, horseshoe pits, and a stream with ice skating in the winter. Located on Intervale Road across from Gifford’s Ice Cream. "Someplace" Teen Center: Located in the community building, a space for teens to come and utilize the gymnasium, recreation room, community lounge, computer lab, gaming chamber, weight room, and more. Municipally owned ballfield |
| Hours: | Community Center: Open Monday-Friday 9-5. |
| Address: | 21 Cushing Dr.
Wilton, ME 04294 |
| Phone: | (207) 645-2442 |
| E-mail: | dpaine@msad9.org |
| Contact: | Darlene Paine |
| Services: | Municipally owned ballfield |
| Address: | 12 Tiger Dr.
Jay, ME 04239 |
| Phone: | (207) 897-5719 |
| Fax: | (207) 897-6375 |
| Contact: | Beverly Gillespie |
| Services: | Municipally owned ballfield |
| Address: | 33 Community Dr.
Jay, ME 04293 |
| Phone: | (207) 897-4336 |
| Fax: | (207) 897-9313 |
| Contact: | John Robinson |
| Services: | Municipally owned ballfield |
| Address: | 23 Community Dr.
Jay, ME 04239 |
| Phone: | (207) 897-4319 |
| Contact: | Scott Albert |
| Address: | 99 Main St.
Jay, ME 04239 |
| Phone: | (207) 897-6785 |
| E-mail: | jtownofc@jay-maine.org |
| Clients: | Students in grades K - 8. |
| Services: | Day Recreation Program. Municipally owned ballfield |
| Fees: | $15 per family. |
| Hours: | Summer (Day Recreation Program). |
| Address: | 102 Salem Rd.
Kingfield, ME 04947 |
| Phone: | (207) 265-4132 |
| Fax: | (207) 265-2010 |
| Website: | http://www.sad58.k12.me.us/kes/ |
| Contact: | Brenda Stevens |
| Services: | Municipally owned ballfield |
| Address: | 107 Gibbs Mill Rd.
Livermore, ME 04253 |
| Phone: | (207) 897-3355 |
| Website: | http://www.sad36.org/Default.htm |
| Contact: | Jeannine Backus |
| Services: | Municipally owned ballfield |
| Address: | 25 Cedar St.
Livermore Falls, ME 04254 |
| Phone: | (207) 897-3428 |
| Website: | http://www.sad36.org/Default.htm |
| Contact: | Rod Wright |
| Services: | Municipally owned ballfield |
| Address: | 1 Highland Ave.
Livermore Falls, ME 04254 |
| Phone: | (207) 897-2121 |
| Website: | http://www.sad36.org/Default.htm |
| Contact: | Ted Finn |
| Services: | Municipally owned ballfield |
| Address: | 2 Main St.
Livermore Falls, ME 04254 |
| Phone: | (207) 897-3321 |
| Contact: | Brenda Bryant |
| Clients: | Children grades 1 through 8 |
| Services: | Summer program which includes arts and crafts, games, outdoor activities, movies, including trips to the Farmington Theater. Other trips are planned.
Municipally owned ballfield |
| Fees: | Livermore Falls residents - $30 for 1st child, $10 for each additional child
Livermore residents - $60 for 1st child, $30 for each additional child All other Franklin County residents- $100 for 1st child; $60 for each additional children. Fee includes breakfast and lunch. Additional fee for trips. |
| Address: | RR 1 Box 760
Strong, ME 04983 |
| Location: | 1513 Salem Road
Salem Township |
| Phone: | (207) 678-2701 |
| Website: | http://www.mtaroadrunners.org/ |
| Contact: | Principal: Jeanne Tucker |
| Services: | Municipally owned ballfield |
| Address: | 129 Seamon Rd.
Farmington, ME 04938 |
| Phone: | (207) 778-3561 |
| E-mail: | jmoore@msad9.org |
| Website: | http://www.msad9.org/mbhs |
| Contact: | Joseph Moore |
| Services: | Municipally owned ballfield |
| Address: | 269 Middle St.
Farmington, ME 04938 |
| Phone: | (207) 778-3511 |
| E-mail: | goswald@msad9.org |
| Website: | http://www.msad9.com/MBMS.htm |
| Contact: | Gary Oswald |
| Services: | Municipally owned ballfield |
| Location: | Rt. 2
Farmington Falls |
| Services: | Baseball field and playground equipment. Located East on Route 2 to Farmington Falls on the right.
Municipally owned ballfield |
| Address: | 1401 Rangeley Rd.
Phillips, ME 04966 |
| Phone: | (207) 639-2909 |
| E-mail: | dcrandall@msad58.org |
| Website: | http://www.sad58.k12.me.us/pms/ |
| Contact: | David Crandall |
| Services: | Municipally owned ballfield |
| Address: | 65 School St.
Stratton, ME 04982 |
| Phone: | (207) 246-2283 |
| Contact: | Lorrie Arruda |
| Services: | Municipally owned ballfield |
| Address: | 110 North Main Street
Strong, ME 04983 |
| Phone: | (207) 684-3521 |
| Fax: | (207) 684-3340 |
| Website: | http://www.msad9.org |
| Contact: | Felecia Pease |
| Services: | Municipally owned ballfield |
| Address: | 32 School St.
Weld, ME 04285 |
| Phone: | (207) 585-2333 |
| Website: | http://www.msad9.com/WELD.htm |
| Contact: | Arline Amos |
| Services: | Municipally owned ballfield |
| Address: | 113 Quebec St.
Farmington, ME 04938 |
| Phone: | (207) 778-3529 |
| E-mail: | mallett@mallett.msad9.k12.me.us |
| Website: | http://www.msad9.com/MALLETT.htm |
| Contact: | Principal: Tracy Douglass |
| Services: | Municipally owned ballfield |
| Address: | 91 High St.
Wilton, ME 04294 |
| Phone: | (207) 645-4825 |
| E-mail: | wiltonrec@midmaine.com |
| Website: | http://www.wiltonmaine.org/recreation.html |
| Contact: | Frank Donald, Rec. Dept. Director |
| Clients: | Wilton residents and surrounding towns. |
| Services: | Swimming lessons, basketball, softball PeeWee Baseball, track & field, arts & crafts, etc. Summer camps including: lacrosse, field hockey, basketball, tennis lessons and soccer.
Kineowatha Park is a 62 acre park with volley ball courts, tennis courts, basketball courts, public beach, recreation hall with video games, ping pong tables, air hockey, etc. Snack bar. Skateboard park. Skating in winter. Buildings available for class reunions, family picnics, etc. Municipally owned ballfield |
| Fees: | Kineowatha Park free to Wilton residents. Out of town residents pay $1.00 a day or $20.00 for a season pass. Sports program fees vary for in-town and out-of-town residents. |
| Hours: | Summer hours. |